Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Patricia & Alexander Watt | 152/ 240 | 63.33 | 30 | ||
| 2 | 4 | Beth Robertson & Anne Turner | 147/ 240 | 61.25 | 20 | ||
| 3 | 5 | Cathy Douglas & Charlotte Fraser | 127/ 240 | 52.92 | 10 | ||
| 4 | 1 | Allison Hornby & Daphne Astin | 122/ 240 | 50.83 | |||
| 5 | 3 | Beth Batey & Aileen Malone | 109/ 240 | 45.42 | |||
| 6 | 7 | Irene Shand & Adrienne Fraser | 92/ 240 | 38.33 | |||
| 7 | 2 | Albert Watson & Eric Robertson | 91/ 240 | 37.92 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Elizabeth Furneaux & Schona Minty | 146/ 240 | 60.83 | 30 | 1 | |
| 2 | 2 | L & V Narayan | 128/ 240 | 53.33 | 20 | 1 | |
| 3 | 1 | Muriel Corbett & Margaret Tevendale | 127/ 240 | 52.92 | 10 | ||
| 4 | 6 | Peter Allum & Marlene Mathieson | 121/ 240 | 50.42 | |||
| 5 | 5 | Anne Brown & Allan Yule | 119/ 240 | 49.58 | |||
| 6 | 4 | David Colling & David Beveridge | 105/ 240 | 43.75 | |||
| 7 | 3 | Anne McLellan & Kathleen Priestley | 94/ 240 | 39.17 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 8 | 3 | 1 | 2 | 4 | 0 | 6 | 3 | 1 | 5 | 10 | 10 | 5 | 8 | 7 | 0 | 8 | 6 | 8 | 4 | 4 | 3 | 8 | 8 | 1 | 122 | ||||
| 2 | 0 | 6 | 4 | 9 | 1 | 5 | 2 | 5 | 5 | 2 | 1 | 8 | 1 | 2 | 5 | 8 | 7 | 3 | 0 | 3 | 4 | 0 | 6 | 4 | 2 | 91 | ||||
| 3 | 8 | 9 | 4 | 6 | 7 | 10 | 7 | 5 | 5 | 2 | 1 | 2 | 4 | 0 | 5 | 8 | 2 | 3 | 4 | 3 | 9 | 5 | 0 | 0 | 3 | 109 | ||||
| 4 | 8 | 0 | 10 | 4 | 6 | 3 | 10 | 0 | 10 | 10 | 10 | 8 | 1 | 8 | 10 | 0 | 7 | 8 | 2 | 10 | 9 | 5 | 6 | 2 | 4 | 147 | ||||
| 5 | 2 | 9 | 1 | 8 | 8 | 3 | 1 | 9 | 7 | 0 | 0 | 8 | 10 | 4 | 2 | 8 | 0 | 3 | 10 | 3 | 4 | 9 | 10 | 8 | 5 | 127 | ||||
| 6 | 2 | 3 | 7 | 10 | 10 | 10 | 8 | 6 | 7 | 5 | 4 | 2 | 5 | 6 | 7 | 8 | 10 | 10 | 6 | 3 | 4 | 9 | 2 | 8 | 6 | 152 | ||||
| 7 | 2 | 6 | 7 | 0 | 2 | 8 | 1 | 3 | 7 | 5 | 7 | 0 | 0 | 2 | 4 | 4 | 6 | 10 | 0 | 2 | 0 | 2 | 6 | 8 | 7 | 92 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2 | 7 | 9 | 8 | 2 | 7 | 9 | 1 | 9 | 5 | 8 | 5 | 5 | 4 | 3 | 2 | 6 | 10 | 5 | 2 | 1 | 5 | 4 | 8 | 1 | 127 | ||||
| 2 | 8 | 1 | 9 | 2 | 10 | 4 | 6 | 1 | 3 | 5 | 6 | 8 | 5 | 8 | 9 | 8 | 4 | 0 | 10 | 8 | 3 | 2 | 8 | 0 | 2 | 128 | ||||
| 3 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 5 | 10 | 8 | 6 | 6 | 9 | 2 | 0 | 10 | 6 | 7 | 2 | 2 | 6 | 1 | 0 | 2 | 3 | 94 | ||||
| 4 | 8 | 7 | 3 | 0 | 3 | 5 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 10 | 7 | 0 | 7 | 6 | 10 | 4 | 6 | 4 | 105 | ||||
| 5 | 2 | 1 | 6 | 4 | 8 | 2 | 9 | 7 | 5 | 2 | 3 | 10 | 0 | 6 | 8 | 2 | 3 | 7 | 10 | 7 | 6 | 1 | 8 | 2 | 5 | 119 | ||||
| 6 | 8 | 4 | 3 | 10 | 4 | 7 | 0 | 10 | 9 | 5 | 0 | 0 | 9 | 8 | 5 | 2 | 0 | 0 | 4 | 7 | 1 | 5 | 10 | 10 | 6 | 121 | ||||
| 7 | 2 | 10 | 0 | 6 | 6 | 10 | 4 | 7 | 3 | 10 | 10 | 2 | 5 | 8 | 9 | 2 | 8 | 7 | 6 | 7 | 10 | 8 | 4 | 2 | 7 | 146 | ||||
Results produced on Tuesday 31 May 2011 at 10:05 PM